EAST AFRICA COLLEGE OF COMMERCE

East Africa College of Commerce was established in 2016 and a private Business and Technical College committed to providing quality education and practical skills training with primary objectives of providing quality and pertinent educations that instils confidence to the graduates and puts them at a competitive advantage in the labor market.

Fully registered and credited by the Directorate of Industrial Training under the Ministry of Education and Sports under centre number UVQF 1665, we are a proud member of JUPPA Uganda, with the membership number JUPA/U/019 in order to certify the artisans especially who acquired skills on site by assessing them and bridging the identified gaps and certifying them with a National certificate from the Directorate of Industrial Training. Additionally.

The college is also a member of the Uganda Association of Private Vocational Institutions (UGAPRIVI) an umbrella organization for Private Vocational Training Institutions in Uganda Reg Number 1371CNT2020 and JUPA Uganda with Registration Number JUPA/U/019.

The College offers both Vocational and Business courses at both proficiency short courses, Certificates and Diploma programs on both Morning Evening, Weekend and full-time training sessions

The Institute is a multi-cultural tertiary Institution located in along in Kayabwe near Equator and has its full time and well equipped Branch in Kasasa – Kalambi along Kampala – Mityan road, 9 ½ kilometers from the capital city of Kampala

Course outline for the Diploma in Leisure, Tourism, and Hotel Management, spanning two years and divided into four semesters. The table includes the course code, course name, lecture time (LT), practical hours (PH), contact hours (CH), and credit units (CU) for each semester.

Year 1 Semester 1

No Course Code Course Name Lecture
Time
Practical
Hours
Contact
Hours
Credit
Units
01 DHTM 1101 Introduction to Leisure and Tourism 30 30 60 4
02 DHTM 1102 Principles of Hospitality Management 30 30 60 4
03 DHTM 1103 Customer Service in Tourism and Hospitality 30 30 60 4
04 DHTM 1104 Introduction to Leisure and Tourism 30 30 60 4
05 DHTM 1105 Introduction to Leisure and Tourism 30 30 60 4

Year 1 Semester 2

No. Course Code Course Name Lecture
Time
Practical
Hours
Contact
Hours
Credit
Units
1 DHTM 1201 Destination Geography 30 30 60 3
2 DHTM 1202 Travel Agency Operations 30 30 60 3
3 DHTM 1203 Tour Guiding Techniques 30 30 60 3
4 DHTM 1204 Accommodation Operations 30 30 60 3
5 DHTM 1205 Food and Beverage Service II 30 30 60 3
6 DHTM 1206 Internship I 0 120 120 6

Year 2 Semester 1

No. Course Code Course Name Lecture
Time
Practical
Hours
Contact
Hours
Credit
Units
1 DHTM 2101 Sustainable Tourism Practices 30 30 60 3
2 DHTM 2102 Airline Operations and Management 30 15 45 3
3 DHTM 2103 Fares and Ticketing 30 15 45 3
4 DHTM 2104 Travel and Tourism Law and Ethics 30 15 45 3
5 DHTM 2105 E-Tourism and Social Media Marketing 30 15 45 3
6 DHTM 2106 Events Management in Hospitality 30 30 60 3

Year 2 Semester 2

No. Course Code Course Name Lecture
Time
Practical
Hours
Contact
Hours
Credit
Units
1 DHTM 2201 International Tourism Management 30 15 45 3
2 DHTM 2202 Financial Management in Tourism Industry 30 15 45 3
3 DHTM 2203 Strategic Planning for Tourism Businesses 30 15 45 3
4 DHTM 2204 Crisis Management in Travel Industry 30 15 45 3
5 DHTM 2205 Research Methodology 30 15 45 3
6 DHTM 2206 Internship II 0 120 120 6
Course outline for a Diploma in Hotel and Restaurant Management, structured over four semesters (two years), with course units, lecture hours (LT), practical hours (PH), contact hours (CH), and credit units (CU). The total credit units (CU) have been structured per semester based on typical diploma programs.

Year 1 Semester 1

No Course Code Course Name Lecture
Time
Practical
Hours
Contact
Hours
Credit
Units
1 DHRM 1101 Introduction to Hotel Management 30 30 60 4
2 DHRM 1102 Food Production I 20 40 60 4
3 DHRM 1103 Customer Service in Hospitality 30 30 60 4
4 DHRM 1104 Communication Skills 45 0 45 3
5 DHRM 1105 Information and Communication Technology 30 30 60 4
6 DHRM 1106 Basic Accounting for Hospitality 30 0 30 2

Year 1 Semester 2

No. Course Code Course Name Lecture
Time
Practical
Hours
Contact
Hours
Credit
Units
1 DHRM 1201 Restaurant and Bar Operations 30 30 60 4
2 DHRM 1202 Food Production II 20 40 60 4
3 DHRM 1203 Principles of Housekeeping 30 30 60 4
4 DHRM 1204 Front Office Operations 30 30 60 4
5 DHRM 1205 Hospitality Law and Ethics 45 0 45 3
6 DHRM 1206 Hospitality Entrepreneurship 30 0 30 2

Year 2 Semester 1

No. Course Code Course Name Lecture
Time
Practical
Hours
Contact
Hours
Credit
Units
1 DHRM 2101 Food and Beverage Control 30 30 60 4
2 DHRM 2102 Food Production III 20 40 60 4
3 DHRM 2103 Marketing for Hospitality Industry 30 30 60 4
4 DHRM 2104 Hotel Financial Management 45 0 45 3
5 DHRM 2105 Tourism and Hospitality Management 30 30 60 4
6 DHRM 2106 Research Methods in Hospitality 30 0 30 2

Year 2 Semester 2

No. Course Code Course Name Lecture
Time
Practical
Hours
Contact
Hours
Credit
Units
1 DHRM 2201 Hospitality Strategic Management 30 30 60 4
2 DHRM 2202 Food Production IV 20 40 60 4
3 DHRM 2203 Event Planning and Management 30 30 60 4
4 DHRM 2204 Hospitality Human Resource Management 45 0 45 3
5 DHRM 2205 Internship 0 120 120 6
Course outline for a Diploma in Hospitality Management program spanning two years (4 semesters). The course units are categorized per semester, with LT (Lecture Hours), PH (Practical Hours), CH (Contact Hours), and CU (Credit Units).

Year 1 Semester 1

1 DHM 1101 Introduction to Hospitality Management 30 30 60 4
2 DHM 1102 Principles of Customer Service 30 30 60 4
3 DHM 1103 Food Production I 20 40 60 4
4 DHM 1104 Housekeeping Operations 20 40 60 4
5 DHM 1105 Communication Skills for Hospitality 30 15 45 3
6 DHM 1106 Hospitality Marketing 30 15 45 3

Year 1 Semester 2

1 DHM 1201 Front Office Operations 30 30 60 4
2 DHM 1202 Food and Beverage Service 20 40 60 4
3 DHM 1203 Hospitality Law and Ethics 30 15 45 3
4 DHM 1204 Food Production II 20 40 60 4
5 DHM 1205 Hospitality Financial Management 30 15 45 3
6 DHM 1206 Entrepreneurship in Hospitality 30 15 45 3

Year 2 Semester 1

No. Course Code Course Name Lecture
Time
Practical
Hours
Contact
Hours
Credit
Units
1 DHM 2101 Hospitality Event Management 30 30 60 4
2 DHM 2102 Rooms Division Management 30 30 60 4
3 DHM 2103 Hospitality Human Resource Management 30 15 45 3
4 DHM 2104 Advanced Food Production 20 40 60 4
5 DHM 2105 Research Methodology in Hospitality 30 15 45 3

Year 2 Semester 2

No. Course Code Course Name Lecture
Time
Practical
Hours
Contact
Hours
Credit
Units
1 DHM 2201 Strategic Management in Hospitality 30 30 60 4
2 DHM 2202 Hospitality Information Systems 30 30 60 4
3 DHM 2203 Sustainable Tourism and Hospitality 30 15 45 3
4 DHM 2204 Internship 0 120 120 12